Fragen? 044 391 85 58

Bare

WOMEN'S BARE-FIT (DRYSUITS & DRYSUIT UNDERWEAR)


XS S M MTall L XL
WEIGHT(lbs) 100-125 120-145 140-165 140-170 160-185 180-205
WEIGHT(kg) 45-47 54-66 64-75 66-77 73-84 82-93
HEIGHT(ft/in) 5'3 ½-5'5 ½ 5'5"-5'7" 5'6 ½-5'8 ½ 5'9 ½-5'11 ½ 5'8"-5'10" 5'9 ½-5'11 ½
HEIGHT(cm) 161-166 165-170 169-174 176-181 173-178 176-181
CHEST(in) 32-35 35-38 38-41 38-41 41-43 43-46
CHEST(cm) 81-89 89-97 97-104 97-104 104-109 109-117
WAIST(in) 23-26 26-29 29-32 29-32 32-35 35-38
WAIST(cm) 58-66 66-74 74-81 74-81 81-89 89-97
HIP(in) 33-36 36-39 39-42 39-42 42-45 45-48
HIP(cm) 84-91 91-99 99-107 99-107 107-114 114-122
INSEAM(in) 31 ¼ 31 ¼ 32 ¼ 33 ¼ 32 ¾ 33 ¼
INSEAM(cm) 79 81 82 84 83 84
NOTE: ADDITIONAL INSEAM MEASUREMENT MAY BE REQUIRED FOR DRYSUITS

KID'S BARE-FIT


2 4 6 8 10 12 14 16
WEIGHT(lbs) 30-40 40-50 45-60 55-70 65-85 80-100 95-120 115-140
WEIGHT(kg) 14-18 18-23 20-27 25-32 30-39 36-45 43-55 52-64
HEIGHT(ft/in) 3'0"-3'4" 3'4"-3'8" 3'10"-4'2" 4'4"-4'7" 4'7"-4'10" 4'10"-5'1" 5'1"-5'4" 5'4"-5'7"
HEIGHT(cm) 91-101 101-112 117-127 132-140 140-147 147-155 155-162 162-170
CHEST(in) 20-22 22-24 24-26 26-28 28-30 30-32 32-34 34-36
CHEST(cm) 51-58 56-61 61-66 66-71 71-76 76-81 81-86 86-91
NOTE: REFER TO SPECIFIC BARE KID'S SUIT FOR SIZING AVAILABILITY

HOODS (UNISEX)


XS S M L XL
FOREHEAD(in) 21 21½ 22½ 23½ 24
FOREHEAD(cm) 53 54.5 57 59.5 61
NECK(in) 13 14 15 16 17
NECK(cm) 33 35.5 38 40.5 43

BARE FOOTWEAR


3XS 2XS XS S M L XL 2XL 3XL
USA SIZE SCALE USA 4 USA 5 USA 6 USA 7 USA 8 USA 9 USA 10 USA 11 USA 12
UK SIZE SCALE UK 3 UK 4 UK 5 UK 6 UK 7 UK 8 UK 9 UK 10 UK 11
EURO SIZE SCALE EUR 34-35 EUR 36 EUR 37-38 EUR 39 EUR 40-41 EUR 42 EUR 43-44 EUR 45-46 EUR 47-48
FOOT LENGTH CM 22 CM 23 CM 24 CM 25 CM 26 CM 27 CM 28 CM 29 CM 30

Es stehen keine Produkte entsprechend der Auswahl bereit.